Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8908 SW 108th Cir, Miami, FL 33176
8908 SW 108th Cir, Miami, FL 33176
Url: http://www.fiuoffcampushousing.com/housing/property/8908-sw-108th-cir/9v6qrm4
Phone Number: (786) 606-7980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Kendall Place | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Kendall Market Place | Walk: 16 min | Distance: 0.8 mi |
| Crossroads Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Dadeland South | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Dadeland North | Drive: 8 min | Distance: 4.8 mi |
| South Miami | Drive: 11 min | Distance: 6.1 mi |
| University | Drive: 12 min | Distance: 7.0 mi |
| Douglas Road | Drive: 16 min | Distance: 9.0 mi |
| Miami International | Drive: 22 min | Distance: 12.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 51 min | Distance: 39.5 mi |
| Miami Dade College, Kendall | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 14 min | Distance: 7.2 mi |
| FIU, Modesto Maidique | Drive: 14 min | Distance: 7.7 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Zoo Miami | Drive: 15 min | Distance: 7.1 mi |
| Montgomery Botanical Center | Drive: 15 min | Distance: 7.6 mi |
| Fairchild Tropical Botanic Garden | Drive: 18 min | Distance: 7.8 mi |
| Deering Estate | Drive: 18 min | Distance: 8.3 mi |
$999 /Bedroom
Plus Fees1 Bed
10 Month Lease