Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
87-3050 Alton Rd, Miami Beach, FL 33139
87-3050 Alton Rd, Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/87-3050-alton-rd/k609k49
Phone Number: (305) 860-1400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Gateway to Miami Beach | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Shoppes of Fifth & Alton | Walk: 8 min | Distance: 0.4 mi |
| Park on Fifth’s | Walk: 9 min | Distance: 0.5 mi |
| Museum Park Metromover Station | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| College/Bayside | Drive: 10 min | Distance: 4.6 mi |
| First Street | Drive: 10 min | Distance: 4.7 mi |
| Historic Overtown/Lyric Theatre | Drive: 11 min | Distance: 4.7 mi |
| Miami | Drive: 11 min | Distance: 4.8 mi |
| Bayfront Park | Drive: 11 min | Distance: 4.9 mi |
| Miamicentral Station | Drive: 11 min | Distance: 4.9 mi |
| Knight Center | Drive: 11 min | Distance: 5.0 mi |
| Government Center | Drive: 11 min | Distance: 5.1 mi |
| Brickell (Metrorail) | Drive: 13 min | Distance: 5.8 mi |
| Miami International | Drive: 29 min | Distance: 15.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.7 mi |
| AI Miami | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 11 min | Distance: 4.9 mi |
| Miami Dade College, Medical | Drive: 13 min | Distance: 6.4 mi |
| Jungle Island | Walk: 101 min | Distance: 5.2 mi |
|---|---|---|
| Miami Children's Museum | Walk: 100 min | Distance: 5.2 mi |
$1,000 /Bedroom
Plus Fees1 Bed
1 Month Lease