Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8475 SW 94th St, Miami, FL 33156
8475 SW 94th St, Miami, FL 33156
Url: http://www.fiuoffcampushousing.com/housing/property/8475-sw-94th-st/jj7ldw5
Phone Number: (305) 574-9298
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pinecrest Place | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Dadeland Square | Walk: 24 min | Distance: 1.3 mi |
Kendall Professional Village | Walk: 29 min | Distance: 1.5 mi |
Dadeland South | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Dadeland North | Walk: 47 min | Distance: 2.4 mi |
South Miami | Walk: 73 min | Distance: 3.8 mi |
University | Drive: 9 min | Distance: 4.9 mi |
Douglas Road | Drive: 13 min | Distance: 6.9 mi |
Miami International | Drive: 21 min | Distance: 11.6 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 52 min | Distance: 34.7 mi |
Miami Dade College, Kendall | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Univ. of Miami, Coral Gables | Drive: 11 min | Distance: 5.1 mi |
USAHS | Drive: 17 min | Distance: 9.1 mi |
Montgomery Botanical Center | Drive: 12 min | Distance: 5.2 mi |
---|---|---|
Gifford Arboretum | Drive: 11 min | Distance: 5.4 mi |
Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 10 min | Distance: 5.5 mi |
Fairchild Tropical Botanic Garden | Drive: 15 min | Distance: 5.9 mi |
Matheson Hammock Park and Beach | Drive: 18 min | Distance: 6.2 mi |
Real Estate Broker. Master of Science in Real Estate. CCIM