Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8305 Crespi Blvd, Miami Beach, FL 33141
8305 Crespi Blvd, Miami Beach, FL 33141
Url: http://www.fiuoffcampushousing.com/housing/property/8305-crespi-blvd/gtg63ly
Phone Number: (786) 453-6090

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| AHM 71st Street | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Bal Harbour Shops | Walk: 31 min | Distance: 1.6 mi |
| North Beach Retail Plaza | Walk: 33 min | Distance: 1.7 mi |
| Aventura | Drive: 20 min | Distance: 9.0 mi |
|---|---|---|
| Golden Glades | Drive: 24 min | Distance: 9.7 mi |
| Miami International | Drive: 37 min | Distance: 17.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 35 min | Distance: 18.1 mi |
| Johnson & Wales Univ., Miami | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Barry University | Drive: 18 min | Distance: 6.9 mi |
| FIU, Biscane Bay | Drive: 20 min | Distance: 7.6 mi |
| AI Miami | Drive: 22 min | Distance: 9.9 mi |
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 5.1 mi |
| Oleta River State Park | Drive: 19 min | Distance: 6.6 mi |
| Greynolds Park | Drive: 18 min | Distance: 7.5 mi |
$6,800
Plus Fees3 Beds