Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7940 SW 139th Ter, Palmetto Bay, FL 33158
7940 SW 139th Ter, Palmetto Bay, FL 33158
Url: http://www.fiuoffcampushousing.com/housing/property/7940-sw-139th-ter/6zxph3s
Phone Number: (786) 277-7257

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 136th Street Shops | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Colonial Palms Plaza | Walk: 17 min | Distance: 0.9 mi |
| 1-3-2 Plaza | Walk: 18 min | Distance: 1.0 mi |
| Dadeland South | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Dadeland North | Drive: 9 min | Distance: 4.4 mi |
| South Miami | Drive: 12 min | Distance: 5.7 mi |
| University | Drive: 13 min | Distance: 6.6 mi |
| Douglas Road | Drive: 17 min | Distance: 8.6 mi |
| Miami International | Drive: 26 min | Distance: 13.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 56 min | Distance: 36.4 mi |
| Miami Dade College, Kendall | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 15 min | Distance: 6.8 mi |
| Deering Estate | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Bill Sadowski Park | Walk: 66 min | Distance: 3.4 mi |
| Montgomery Botanical Center | Walk: 75 min | Distance: 3.9 mi |
| Fairchild Tropical Botanic Garden | Drive: 14 min | Distance: 5.4 mi |
| Matheson Hammock Park and Beach | Drive: 17 min | Distance: 6.1 mi |
$1,000 /Bedroom
Plus Fees1 Bed
1 Month Lease