Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
79 SW 12th St, Miami, FL 33130
79 SW 12th St, Miami, FL 33130
Url: http://www.fiuoffcampushousing.com/housing/property/79-sw-12th-st/6nd4w1v
Phone Number: (786) 833-6551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brickell Village Publix | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Shops at Mary Brickell Village | Walk: 5 min | Distance: 0.3 mi |
| 1 Southside Park | Walk: 5 min | Distance: 0.3 mi |
| Brickell (Metromover) | Drive: 1 min | Distance: 0.3 mi |
|---|---|---|
| Tenth Street/Promenade | Walk: 4 min | Distance: 0.2 mi |
| Financial District | Walk: 5 min | Distance: 0.3 mi |
| Eighth Street | Walk: 7 min | Distance: 0.4 mi |
| Brickell (Metrorail) | Walk: 2 min | Distance: 0.1 mi |
| Fifth Street | Walk: 11 min | Distance: 0.6 mi |
| Government Center | Walk: 22 min | Distance: 1.1 mi |
| Miami | Walk: 27 min | Distance: 1.4 mi |
| Miamicentral Station | Walk: 29 min | Distance: 1.5 mi |
| Historic Overtown/Lyric Theatre | Walk: 29 min | Distance: 1.5 mi |
| Miami International | Drive: 24 min | Distance: 12.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 35 min | Distance: 24.6 mi |
| Miami Dade College, Wolfson | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| AI Miami | Walk: 43 min | Distance: 2.2 mi |
| Miami Dade College, Medical | Walk: 53 min | Distance: 2.8 mi |
| Univ. of Miami, Uhealth | Walk: 50 min | Distance: 2.6 mi |
| Miami Science Museum - Closed | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 36 min | Distance: 1.9 mi |
| Miami Children's Museum | Walk: 56 min | Distance: 2.9 mi |
| Jungle Island | Walk: 59 min | Distance: 3.0 mi |
| Miami Seaquarium | Drive: 9 min | Distance: 4.4 mi |
Originally from Brazil, Cintia Thormann has called South Florida home since 2005. She began her real estate career in 2012 and has since become known for offering a boutique, highly personalized experience to a global clientele. With a bachelor’s degree earned in Brazil and a postgraduate specialization in Marketing and Sales, Cintia blends strong communication skills with a strategic, results-driven mindset. Having dedicated her entire career to working with people, she brings empathy, clarity, and a natural ability to guide clients through complex decisions with confidence and calm. Cintia is recognized for her refined marketing approach, strong negotiation skills, and absolute discretion. Whether advising families relocating from abroad or investors seeking premium opportunities, she delivers white-glove service tailored to each client’s needs, always protecting their best interests. Fluent in Portuguese and English, she combines global perspective with deep local expertise across Miami-Dade, Broward, and Palm Beach counties. Clients appreciate her dedication, her integrity, and the elevated care she brings to every stage of a transaction.