Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7732 SW 94th Terrace, Miami, FL 33156
7732 SW 94th Terrace, Miami, FL 33156
Url: http://www.fiuoffcampushousing.com/housing/property/7732-sw-94th-terrace/63lbe9v
Phone Number: (786) 761-7668

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dadeland Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Dadeland Plaza | Walk: 13 min | Distance: 0.7 mi |
| Pinecrest Retail Center | Walk: 16 min | Distance: 0.9 mi |
| Dadeland South | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Dadeland North | Walk: 31 min | Distance: 1.6 mi |
| South Miami | Walk: 58 min | Distance: 3.0 mi |
| University | Walk: 74 min | Distance: 3.8 mi |
| Douglas Road | Drive: 12 min | Distance: 6.0 mi |
| Miami International | Drive: 21 min | Distance: 10.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 51 min | Distance: 33.8 mi |
| Univ. of Miami, Coral Gables | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Miami Dade College, Kendall | Drive: 12 min | Distance: 5.3 mi |
| USAHS | Drive: 16 min | Distance: 8.2 mi |
| Montgomery Botanical Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Gifford Arboretum | Drive: 10 min | Distance: 4.5 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 9 min | Distance: 4.7 mi |
| Fairchild Tropical Botanic Garden | Drive: 14 min | Distance: 5.0 mi |
| Matheson Hammock Park and Beach | Drive: 16 min | Distance: 5.3 mi |
$2,450
Plus Fees2 Beds
$1,225
Plus Fees1 Bed
12 Month Lease