Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7477 SW 82nd St, Miami, FL 33143
7477 SW 82nd St, Miami, FL 33143
Url: http://www.fiuoffcampushousing.com/housing/property/7477-sw-82nd-st/n997tjm
Phone Number: (786) 560-3537
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Dadeland Station | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Dadeland Mall | Walk: 15 min | Distance: 0.8 mi |
The Shoppes At Dadeland | Walk: 18 min | Distance: 1.0 mi |
Dadeland North | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Dadeland South | Walk: 20 min | Distance: 1.1 mi |
South Miami | Walk: 42 min | Distance: 2.2 mi |
University | Walk: 58 min | Distance: 3.0 mi |
Douglas Road | Drive: 10 min | Distance: 5.1 mi |
Financial District | Drive: 18 min | Distance: 9.3 mi |
Tenth Street/Promenade | Drive: 18 min | Distance: 9.5 mi |
Brickell (Metromover) | Drive: 18 min | Distance: 9.8 mi |
Miami International | Drive: 18 min | Distance: 9.6 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 50 min | Distance: 32.9 mi |
Univ. of Miami, Coral Gables | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Miami Dade College, Kendall | Drive: 11 min | Distance: 6.1 mi |
USAHS | Drive: 15 min | Distance: 7.3 mi |
FIU, Modesto Maidique | Drive: 18 min | Distance: 9.2 mi |
Gifford Arboretum | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Sense of Wonder Nature Center and A.D. Barnes Park | Walk: 63 min | Distance: 3.3 mi |
Fairchild Tropical Botanic Garden | Drive: 13 min | Distance: 4.7 mi |
Montgomery Botanical Center | Drive: 10 min | Distance: 4.7 mi |
Matheson Hammock Park and Beach | Drive: 15 min | Distance: 4.9 mi |
$550
Plus Fees1 Bed
9 Month Lease