Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5821 NW 1st Ave, Miami, FL 33127
5821 NW 1st Ave, Miami, FL 33127
Url: http://www.fiuoffcampushousing.com/housing/property/5821-nw-1st-ave/zsfbvqz
Phone Number: (954) 324-7632

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riley Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sabal Palm | Walk: 13 min | Distance: 0.7 mi |
| Edison Plaza | Walk: 17 min | Distance: 0.9 mi |
| Allapattah | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| School Board | Walk: 57 min | Distance: 2.9 mi |
| Dr. Martin Luther King Jr. Plaza | Walk: 58 min | Distance: 3.0 mi |
| Adrienne Arsht Center | Walk: 62 min | Distance: 3.2 mi |
| Eleventh Street | Walk: 65 min | Distance: 3.4 mi |
| Brownsville | Walk: 59 min | Distance: 3.1 mi |
| Earlington Heights | Walk: 59 min | Distance: 3.1 mi |
| Santa Clara | Walk: 66 min | Distance: 3.5 mi |
| Museum Park Metromover Station | Walk: 68 min | Distance: 3.5 mi |
| Park West | Walk: 68 min | Distance: 3.5 mi |
| Miami International | Drive: 22 min | Distance: 10.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 19.6 mi |
| AI Miami | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Miami Dade College, Medical | Walk: 63 min | Distance: 3.3 mi |
| Barry University | Drive: 9 min | Distance: 4.5 mi |
| Univ. of Miami, Uhealth | Drive: 9 min | Distance: 4.6 mi |
| Miami Children's Museum | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Jungle Island | Drive: 11 min | Distance: 6.5 mi |
| Miami Science Museum - Closed | Drive: 11 min | Distance: 7.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 7.8 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 7.9 mi |
$4,500
Plus Fees2 Beds