Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5404 NW 25th Ave, Fort Lauderdale, FL 33309
5404 NW 25th Ave, Fort Lauderdale, FL 33309
Url: http://www.fiuoffcampushousing.com/housing/property/5404-nw-25th-ave/04848t0
Phone Number: (786) 471-2060

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Nicole's Place | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 3 Lakes Plaza | Walk: 25 min | Distance: 1.3 mi |
| Pine Ridge Plaza | Walk: 30 min | Distance: 1.6 mi |
| Cypress Creek | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 6.4 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 7.5 mi |
| Pompano Beach | Drive: 15 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.4 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 37.6 mi |
| Keiser University | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.8 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.8 mi |
| Art Inst. of Ft. Lauderdale | Drive: 19 min | Distance: 9.3 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.4 mi |
| Tradewinds Park & Stables | Drive: 14 min | Distance: 7.4 mi |
| Butterfly World | Drive: 17 min | Distance: 7.8 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 8.3 mi |
$4,400
Plus Fees3 Beds