Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5208 NE 5th Ave, Fort Lauderdale, FL 33334
5208 NE 5th Ave, Fort Lauderdale, FL 33334
Url: http://www.fiuoffcampushousing.com/housing/property/5208-ne-5th-ave/fbsxs1r
Phone Number: (754) 336-6404

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Boulevard Shoppes | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Dixie Family Diner | Walk: 12 min | Distance: 0.7 mi |
| Northridge Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Cypress Creek | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Fort Lauderdale | Drive: 11 min | Distance: 5.3 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.7 mi |
| Pompano Beach | Drive: 13 min | Distance: 6.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.6 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.8 mi |
| Keiser University | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Florida Atlantic University | Drive: 11 min | Distance: 5.5 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.5 mi |
| Art Inst. of Ft. Lauderdale | Drive: 17 min | Distance: 8.0 mi |
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 12 min | Distance: 7.3 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.6 mi |
| Tradewinds Park & Stables | Drive: 15 min | Distance: 8.4 mi |
| Butterfly World | Drive: 18 min | Distance: 8.8 mi |
Realtor based in Miami, Florida.