Safe, Clean, Single Room in Heart of Coconut Grove/Gables (Utilities Included)
$1,000 /Bedroom
1 Bed
1 Month Lease475 NE 113th St, Miami Shores, FL 33161
475 NE 113th St, Miami Shores, FL 33161
Url: http://www.fiuoffcampushousing.com/housing/property/475-ne-113th-st/ebjzdnq
Phone Number: (855) 351-8697

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 11641-11665 NE 2nd Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 11626-11636 NE 2nd Ave | Walk: 11 min | Distance: 0.6 mi |
| 11842-11886 W Dixie Hwy | Walk: 13 min | Distance: 0.7 mi |
| Golden Glades | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Opa-Locka | Drive: 13 min | Distance: 5.7 mi |
| Northside | Drive: 12 min | Distance: 6.1 mi |
| Miami Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 13 min | Distance: 6.9 mi |
| School Board | Drive: 15 min | Distance: 8.2 mi |
| Eleventh Street | Drive: 14 min | Distance: 8.5 mi |
| Park West | Drive: 14 min | Distance: 8.6 mi |
| Museum Park Metromover Station | Drive: 15 min | Distance: 8.7 mi |
| Adrienne Arsht Center | Drive: 15 min | Distance: 8.8 mi |
| Miami International | Drive: 28 min | Distance: 14.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 17.0 mi |
| Barry University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 47 min | Distance: 2.4 mi |
| Miami Dade College, North | Drive: 12 min | Distance: 4.9 mi |
| FIU, Biscane Bay | Drive: 14 min | Distance: 5.4 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 54 min | Distance: 2.8 mi |
| Oleta River State Park | Drive: 14 min | Distance: 4.9 mi |
| Greynolds Park | Drive: 12 min | Distance: 5.4 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease