Studio space in Miami Lakes. Graduate, Med student or faculty
$1,000
Studio
1 Month Lease411 NW 106th St, Miami, FL 33150
411 NW 106th St, Miami, FL 33150
Url: http://www.fiuoffcampushousing.com/housing/property/411-nw-106th-st/selnr57
Phone Number: (645) 239-2147

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dollar General Strip Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Number One Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Northpointe Plaza | Walk: 15 min | Distance: 0.8 mi |
| Northside | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Miami Amtrak Station | Drive: 11 min | Distance: 5.3 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 10 min | Distance: 5.4 mi |
| Opa-Locka | Drive: 11 min | Distance: 5.5 mi |
| Golden Glades | Drive: 10 min | Distance: 5.6 mi |
| School Board | Drive: 12 min | Distance: 6.7 mi |
| Eleventh Street | Drive: 11 min | Distance: 7.0 mi |
| Museum Park Metromover Station | Drive: 12 min | Distance: 7.2 mi |
| Adrienne Arsht Center | Drive: 12 min | Distance: 7.3 mi |
| Airport Station | Drive: 19 min | Distance: 9.7 mi |
| Miami International | Drive: 25 min | Distance: 12.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 16.7 mi |
| Barry University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Miami Dade College, North | Walk: 65 min | Distance: 3.4 mi |
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.1 mi |
| Saint Thomas University | Drive: 15 min | Distance: 8.0 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 76 min | Distance: 4.0 mi |
| Oleta River State Park | Drive: 16 min | Distance: 6.0 mi |
| Greynolds Park | Drive: 15 min | Distance: 6.5 mi |
| Miami Children's Museum | Drive: 14 min | Distance: 8.4 mi |
$1,000
Studio
1 Month Lease