Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3540 NW 209th Terrace, Miami Gardens, FL 33056
3540 NW 209th Terrace, Miami Gardens, FL 33056
Url: http://www.fiuoffcampushousing.com/housing/property/3540-nw-209th-terrace/4eenz9h
Phone Number: (954) 779-6053
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Honey Hill Plaza | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Miramar Shoppes | Walk: 21 min | Distance: 1.1 mi |
Dolphin Plaza | Walk: 36 min | Distance: 1.9 mi |
Opa-Locka | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Golden Glades | Drive: 11 min | Distance: 6.6 mi |
Aventura | Drive: 15 min | Distance: 8.5 mi |
Hollywood | Drive: 17 min | Distance: 9.3 mi |
Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.1 mi |
---|---|---|
Miami International | Drive: 31 min | Distance: 17.9 mi |
Saint Thomas University | Walk: 63 min | Distance: 3.2 mi |
---|---|---|
Florida Memorial University | Walk: 75 min | Distance: 3.9 mi |
Broward College, South Campus | Drive: 11 min | Distance: 5.1 mi |
Miami Dade College, North | Drive: 15 min | Distance: 7.1 mi |
Miramar Pineland | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Tree Tops Park | Drive: 18 min | Distance: 9.0 mi |
Enchanted Forest Elaine Gordon Park | Drive: 18 min | Distance: 9.6 mi |
Arch Creek Park & Nature Center | Drive: 18 min | Distance: 9.7 mi |
$4,500
Plus Fees2 Beds