Studio space in Miami Lakes. Graduate, Med student or faculty
$1,000
Studio
1 Month Lease230 Southwest 117th Terrace Apt #202, Pembroke Pines, FL 33025 - 3 BR 2 BA Condo
$3,000
Plus Fees3 Beds
2960 NW 187th St, Miami Gardens, FL 33056
2960 NW 187th St, Miami Gardens, FL 33056
Url: http://www.fiuoffcampushousing.com/housing/property/2960-nw-187th-st/zqpr3nx
Phone Number: (645) 666-0705

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gardens Promenade | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Neighbor's Plaza | Walk: 14 min | Distance: 0.8 mi |
| Miami Gardens Plaza | Walk: 15 min | Distance: 0.8 mi |
| Opa-Locka | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 4.9 mi |
| Northside | Drive: 15 min | Distance: 8.1 mi |
| Aventura | Drive: 14 min | Distance: 8.1 mi |
| Miami Amtrak Station | Drive: 16 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.8 mi |
|---|---|---|
| Miami International | Drive: 29 min | Distance: 16.9 mi |
| Saint Thomas University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Florida Memorial University | Walk: 57 min | Distance: 3.0 mi |
| Miami Dade College, North | Drive: 13 min | Distance: 5.4 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 6.3 mi |
| Miramar Pineland | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Greynolds Park | Drive: 17 min | Distance: 7.5 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.6 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 8.6 mi |
| Oleta River State Park | Drive: 22 min | Distance: 9.5 mi |
$1,000
Studio
1 Month Lease$3,000
Plus Fees3 Beds