Very friendly
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2918 Whitehead St, Miami, FL 33133
2918 Whitehead St, Miami, FL 33133
Url: http://www.fiuoffcampushousing.com/housing/property/2918-whitehead-st/w7xmj7j
Phone Number: (786) 858-6463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grove Gate Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Grove Central Metrorail Station | Walk: 11 min | Distance: 0.6 mi |
| Grove Plaza | Walk: 10 min | Distance: 0.5 mi |
| Coconut Grove | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Douglas Road | Walk: 20 min | Distance: 1.1 mi |
| University | Walk: 56 min | Distance: 2.9 mi |
| Vizcaya | Walk: 44 min | Distance: 2.3 mi |
| Financial District | Walk: 73 min | Distance: 3.8 mi |
| Tenth Street/Promenade | Walk: 76 min | Distance: 3.9 mi |
| Brickell (Metromover) | Drive: 8 min | Distance: 4.3 mi |
| Eighth Street | Drive: 8 min | Distance: 4.3 mi |
| Brickell (Metrorail) | Drive: 8 min | Distance: 4.3 mi |
| Fifth Street | Drive: 9 min | Distance: 4.5 mi |
| Miami International | Drive: 23 min | Distance: 11.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.4 mi |
| Miami Dade Coll., InterAm. | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 58 min | Distance: 3.0 mi |
| USAHS | Walk: 57 min | Distance: 3.0 mi |
| Univ. of Miami, Uhealth | Drive: 12 min | Distance: 5.3 mi |
| The Barnacle Historic State Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Kampong | Walk: 37 min | Distance: 2.0 mi |
| Miami Science Museum - Closed | Walk: 45 min | Distance: 2.3 mi |
| Vizcaya Museum and Gardens | Walk: 48 min | Distance: 2.5 mi |
| Gifford Arboretum | Walk: 57 min | Distance: 3.0 mi |
$1,300 /Bedroom
2 Beds
12 Month Lease