Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2802 NE 184th Terrace, Aventura, FL 33160
2802 NE 184th Terrace, Aventura, FL 33160
Url: http://www.fiuoffcampushousing.com/housing/property/2802-ne-184th-terrace/p2pkqss
Phone Number: (786) 560-3537
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Aventura Place | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Town Center Aventura | Walk: 6 min | Distance: 0.3 mi |
Rodeo Shops | Walk: 7 min | Distance: 0.4 mi |
Aventura | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Golden Glades | Drive: 12 min | Distance: 5.8 mi |
Hollywood | Drive: 12 min | Distance: 6.1 mi |
Sheridan Street | Drive: 16 min | Distance: 7.6 mi |
Opa-Locka | Drive: 18 min | Distance: 8.8 mi |
Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.2 mi |
---|---|---|
Miami International | Drive: 39 min | Distance: 21.4 mi |
FIU, Biscane Bay | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.4 mi |
Barry University | Drive: 15 min | Distance: 6.7 mi |
Greynolds Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 72 min | Distance: 3.7 mi |
Oleta River State Park | Walk: 73 min | Distance: 3.8 mi |
Enchanted Forest Elaine Gordon Park | Walk: 73 min | Distance: 3.8 mi |
West Lake Park/Anne Kolb Nature Center | Drive: 16 min | Distance: 8.5 mi |
$1,750
Plus Fees1 Bed