Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20751 NW 30th Ct, Miami Gardens, FL 33056
20751 NW 30th Ct, Miami Gardens, FL 33056
Url: http://www.fiuoffcampushousing.com/housing/property/20751-nw-30th-ct/8zk91t3
Phone Number: (360) 776-9497
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Stadium Corners Shopping Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Stadium Center | Walk: 24 min | Distance: 1.3 mi |
Honey Hill Plaza | Walk: 28 min | Distance: 1.5 mi |
Opa-Locka | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
Golden Glades | Drive: 10 min | Distance: 5.8 mi |
Aventura | Drive: 13 min | Distance: 7.7 mi |
Hollywood | Drive: 16 min | Distance: 8.2 mi |
Sheridan Street | Drive: 19 min | Distance: 9.5 mi |
Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.4 mi |
---|---|---|
Miami International | Drive: 32 min | Distance: 18.3 mi |
Saint Thomas University | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Florida Memorial University | Drive: 10 min | Distance: 4.5 mi |
Broward College, South Campus | Drive: 10 min | Distance: 4.7 mi |
Miami Dade College, North | Drive: 15 min | Distance: 6.8 mi |
Miramar Pineland | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.7 mi |
Arch Creek Park & Nature Center | Drive: 17 min | Distance: 8.8 mi |
Greynolds Park | Drive: 17 min | Distance: 9.2 mi |
Tree Tops Park | Drive: 19 min | Distance: 9.7 mi |
$3,900
Plus Fees4 Beds