1744 SW 21st St, Miami, FL 33145
1744 SW 21st St, Miami, FL 33145
Map -
Url: http://www.fiuoffcampushousing.com/housing/property/1744-southwest-21st-street-miami-fl-33145-2-br-1-ba-multi-family-home/1ql8j95
Phone Number:
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1701-1721 Coral Way | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1680 Coral Way | Walk: 4 min | Distance: 0.2 mi |
| 2482-2490 SW 17th Ave | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Coconut Grove | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Vizcaya | Walk: 17 min | Distance: 0.9 mi |
| Financial District | Walk: 43 min | Distance: 2.2 mi |
| Tenth Street/Promenade | Walk: 45 min | Distance: 2.3 mi |
| Brickell (Metromover) | Walk: 40 min | Distance: 2.1 mi |
| Eighth Street | Walk: 48 min | Distance: 2.5 mi |
| Brickell (Metrorail) | Walk: 41 min | Distance: 2.2 mi |
| Fifth Street | Walk: 50 min | Distance: 2.6 mi |
| Douglas Road | Walk: 53 min | Distance: 2.8 mi |
| Government Center | Walk: 57 min | Distance: 3.0 mi |
Airports
| Miami International | Drive: 22 min | Distance: 11.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 37 min | Distance: 26.3 mi |
Colleges and Universities Nearby
| Miami Dade Coll., InterAm. | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| USAHS | Walk: 57 min | Distance: 3.0 mi |
| Univ. of Miami, Uhealth | Walk: 62 min | Distance: 3.2 mi |
| Miami Dade College, Wolfson | Drive: 8 min | Distance: 4.2 mi |
Parks and Recreation
| Miami Science Museum - Closed | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 28 min | Distance: 1.5 mi |
| The Barnacle Historic State Park | Walk: 51 min | Distance: 2.7 mi |
| The Kampong | Walk: 71 min | Distance: 3.7 mi |
| Miami Children's Museum | Drive: 11 min | Distance: 6.6 mi |



