7907 Southwest 3rd Street, North Lauderdale, FL 33068 - 4 BR 2 BA single-family home
$4,250
Plus Fees4 Beds
1501-1503 NW 54th Terrace, Lauderhill, FL 33313
1501-1503 NW 54th Terrace, Lauderhill, FL 33313
Url: http://www.fiuoffcampushousing.com/housing/property/1501-1503-nw-54th-terrace/r86n3j0
Phone Number: (754) 218-1623

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sunset Strip Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Royal Plaza Shopping & Office Complex | Walk: 25 min | Distance: 1.3 mi |
| Sunrise Plaza | Walk: 27 min | Distance: 1.4 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 6.5 mi |
| Cypress Creek | Drive: 17 min | Distance: 9.4 mi |
| Fort Lauderdale Airport Station | Drive: 18 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 10.3 mi |
|---|---|---|
| Miami International | Drive: 49 min | Distance: 35.1 mi |
| Nova Southeastern University | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Florida Atlantic University | Drive: 14 min | Distance: 6.9 mi |
| Keiser University | Drive: 16 min | Distance: 7.6 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 7.9 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Holiday Park | Drive: 14 min | Distance: 6.6 mi |
| Young at Art Children's Museum | Drive: 17 min | Distance: 7.4 mi |
| Buehler Planetarium & Observatory | Drive: 15 min | Distance: 7.5 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 8.2 mi |
$4,250
Plus Fees4 Beds