Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
14708 NE 7th Ave, Miami, FL 33161
14708 NE 7th Ave, Miami, FL 33161
Url: http://www.fiuoffcampushousing.com/housing/property/14708-ne-7th-ave/18tk867
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin Shopping Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Biscayne Gardens Plaza | Walk: 21 min | Distance: 1.1 mi |
| Unique Dixie Plaza | Walk: 26 min | Distance: 1.4 mi |
| Golden Glades | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Opa-Locka | Drive: 13 min | Distance: 5.3 mi |
| Aventura | Drive: 11 min | Distance: 5.9 mi |
| Northside | Drive: 17 min | Distance: 8.6 mi |
| Miami Amtrak Station | Drive: 18 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.1 mi |
|---|---|---|
| Miami International | Drive: 32 min | Distance: 16.7 mi |
| Barry University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 52 min | Distance: 2.7 mi |
| FIU, Biscane Bay | Walk: 72 min | Distance: 3.7 mi |
| Miami Dade College, North | Drive: 15 min | Distance: 6.4 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 46 min | Distance: 2.4 mi |
| Oleta River State Park | Walk: 66 min | Distance: 3.4 mi |
| Greynolds Park | Walk: 70 min | Distance: 3.6 mi |
| Miramar Pineland | Drive: 15 min | Distance: 8.2 mi |
$4,500
Plus Fees2 Beds