Dorm Room Avaliable ON-CAMPUS in FIU Panther Hall – Shared Suite for Fall 2026/Spring 2027
$787 /Bedroom
1 Bed
9 Month Lease13716 SW 90th Ave, Miami, FL 33176
13716 SW 90th Ave, Miami, FL 33176
Url: http://www.fiuoffcampushousing.com/housing/property/13716-sw-90th-ave/xqt8r1m
Phone Number: (786) 755-3561

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| The Falls | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Dixie Hwy Strip Center | Walk: 16 min | Distance: 0.9 mi |
| The Prado Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Dadeland South | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Dadeland North | Drive: 11 min | Distance: 5.1 mi |
| South Miami | Drive: 13 min | Distance: 6.4 mi |
| University | Drive: 14 min | Distance: 7.3 mi |
| Douglas Road | Drive: 18 min | Distance: 9.3 mi |
| Miami International | Drive: 27 min | Distance: 14.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 58 min | Distance: 37.1 mi |
| Miami Dade College, Kendall | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 16 min | Distance: 7.5 mi |
| Deering Estate | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Bill Sadowski Park | Drive: 12 min | Distance: 5.0 mi |
| Montgomery Botanical Center | Drive: 13 min | Distance: 5.6 mi |
| Zoo Miami | Drive: 14 min | Distance: 5.7 mi |
| Fairchild Tropical Botanic Garden | Drive: 18 min | Distance: 7.0 mi |
$787 /Bedroom
1 Bed
9 Month Lease