Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12956 NW 22nd Pl, Westview, FL 33167
12956 NW 22nd Pl, Westview, FL 33167
Url: http://www.fiuoffcampushousing.com/housing/property/12956-nw-22nd-pl/sp3mtr5
Phone Number: (786) 600-4850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East-West Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 1061 Center | Walk: 36 min | Distance: 1.9 mi |
| Gator 13090 | Walk: 35 min | Distance: 1.8 mi |
| Opa-Locka | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Northside | Drive: 9 min | Distance: 4.4 mi |
| Golden Glades | Drive: 9 min | Distance: 4.6 mi |
| Tri-Rail And Metrorail Transfer Station | Drive: 10 min | Distance: 4.9 mi |
| Miami Amtrak Station | Drive: 10 min | Distance: 5.1 mi |
| Airport Station | Drive: 21 min | Distance: 9.4 mi |
| Miami Intl Airport Ground Level | Drive: 19 min | Distance: 9.4 mi |
| School Board | Drive: 16 min | Distance: 9.6 mi |
| Miami International | Drive: 27 min | Distance: 12.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 15.7 mi |
| Miami Dade College, North | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Barry University | Walk: 61 min | Distance: 3.2 mi |
| Saint Thomas University | Walk: 59 min | Distance: 3.1 mi |
| Florida Memorial University | Drive: 10 min | Distance: 4.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 4.9 mi |
| Miramar Pineland | Drive: 14 min | Distance: 6.6 mi |
| Oleta River State Park | Drive: 18 min | Distance: 6.9 mi |
| Greynolds Park | Drive: 16 min | Distance: 7.4 mi |

Juan Carlos Romero is a seasoned REALTOR® with over 15 years of experience in the South Florida real estate market. Based in Miami and Doral, he has helped hundreds of buyers, sellers, and investors navigate complex real estate decisions, focusing on high-demand neighborhoods like Brickell, Downtown Miami, and surrounding areas. As part of Deconova International Group, Juan Carlos leads a small, specialized team that offers personalized service and strategic guidance. He has completed over 200 career transactions and averages 25 closings per year, mainly within the $500,000 to $1.5 million price range. Juan Carlos is highly regarded for his expertise in real estate investment, foreign buyer representation, and market analytics. Whether assisting international clients seeking passive income opportunities or helping first-time buyers enter the market, he provides honest, data-driven insights that foster long-term trust. He has received multiple awards for performance excellence and maintains verified reviews across platforms like Google and Zillow. His consistently updated online presence and client-focused approach have made him a top choice for real estate guidance in Miami’s competitive market.