Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10774 SW 51st Dr, Miami, FL 33165
10774 SW 51st Dr, Miami, FL 33165
Url: http://www.fiuoffcampushousing.com/housing/property/10774-sw-51st-dr/00t9l70
Phone Number: (645) 654-9853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westwood Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bird 107 Plaza | Walk: 19 min | Distance: 1.0 mi |
| SW 40th Street | Walk: 21 min | Distance: 1.1 mi |
| Dadeland South | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Dadeland North | Drive: 11 min | Distance: 6.0 mi |
| South Miami | Drive: 13 min | Distance: 6.6 mi |
| University | Drive: 14 min | Distance: 6.9 mi |
| Douglas Road | Drive: 17 min | Distance: 8.2 mi |
| Miami International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 48 min | Distance: 36.8 mi |
| FIU, Modesto Maidique | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Miami Dade College, Kendall | Drive: 10 min | Distance: 4.1 mi |
| Univ. of Miami, Coral Gables | Drive: 16 min | Distance: 7.0 mi |
| Miami Dade College, West | Drive: 13 min | Distance: 7.7 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Gifford Arboretum | Drive: 13 min | Distance: 6.2 mi |
| Fairchild Tropical Botanic Garden | Drive: 22 min | Distance: 9.7 mi |
| Montgomery Botanical Center | Drive: 19 min | Distance: 9.7 mi |
| Matheson Hammock Park and Beach | Drive: 24 min | Distance: 10.0 mi |
$1,250 /Bedroom
Plus Fees1 Bed
6 Month Lease