Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1041 NW 196th Terrace, Miami, FL 33169
1041 NW 196th Terrace, Miami, FL 33169
Url: http://www.fiuoffcampushousing.com/housing/property/1041-nw-196th-terrace/dvt60xj
Phone Number: (786) 882-3860

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Ives Dairy Shoppes | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| Caribbean Shoppes | Walk: 21 min | Distance: 1.1 mi | 
| Norwood Shopping Center West | Walk: 21 min | Distance: 1.1 mi | 
| Golden Glades | Walk: 94 min | Distance: 4.9 mi | 
|---|---|---|
| Aventura | Drive: 9 min | Distance: 5.1 mi | 
| Opa-Locka | Drive: 12 min | Distance: 6.1 mi | 
| Hollywood | Drive: 12 min | Distance: 7.2 mi | 
| Sheridan Street | Drive: 17 min | Distance: 9.5 mi | 
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.3 mi | 
|---|---|---|
| Miami International | Drive: 34 min | Distance: 19.9 mi | 
| Saint Thomas University | Drive: 10 min | Distance: 5.0 mi | 
|---|---|---|
| Florida Memorial University | Drive: 12 min | Distance: 6.1 mi | 
| Barry University | Drive: 13 min | Distance: 7.1 mi | 
| Broward College, South Campus | Drive: 13 min | Distance: 7.1 mi | 
| Miramar Pineland | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Greynolds Park | Drive: 13 min | Distance: 6.7 mi | 
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.4 mi | 
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 7.4 mi | 
| Oleta River State Park | Drive: 20 min | Distance: 8.1 mi | 
